Difference between revisions of "Main Page"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | + | == Welcome to the Scan-TeFo wiki == | |
+ | Here you can find the parts lists, assembly instructions and other documentation of the "scanned temporal focusing" - Scan-TeFo microscope for optimized 2-photon calcium imaging. | ||
− | + | == Relevant publications == | |
+ | * Robert Prevedel, Aart J. Verhoef, Alejandro J. Pernia-Andrade*, Siegfried Weisenburger*, Ben S. Huang, Tobias Nöbauer, Alma Fernández, Jeroen E. Delcour, Peyman Golshani, Andrius Baltuska and Alipasha Vaziri, "Fast volumetric calcium imaging across multiple cortical layers using sculpted light", Nature Methods, ''in press'' (2016). | ||
== Getting started == | == Getting started == |
Revision as of 17:31, 17 October 2016
Welcome to the Scan-TeFo wiki
Here you can find the parts lists, assembly instructions and other documentation of the "scanned temporal focusing" - Scan-TeFo microscope for optimized 2-photon calcium imaging.
Relevant publications
- Robert Prevedel, Aart J. Verhoef, Alejandro J. Pernia-Andrade*, Siegfried Weisenburger*, Ben S. Huang, Tobias Nöbauer, Alma Fernández, Jeroen E. Delcour, Peyman Golshani, Andrius Baltuska and Alipasha Vaziri, "Fast volumetric calcium imaging across multiple cortical layers using sculpted light", Nature Methods, in press (2016).